Atlyss Armor Guide
Overview of Atlyss Armor System
Atlyss Armor is equippable gear in Atlyss that comes in 6 types: Helm, Cape, Chest, Legs, Shield, and Ring. Certain Atlyss armor pieces are locked to a specific Class and can only be worn at a certain level.
Atlyss Armor provides stat bonuses that increase:
Class-Specific Atlyss Armor
Certain Atlyss armor sets can only be worn after choosing one of the 3 classes at level 10. These armors provide bonuses that benefit their specific class. Once you've selected a class, you cannot wear armor locked to other classes, as class choice is permanent for each character.
Atlyss Armor Customization Systems
Dyes for Atlyss Armor
Certain Atlyss armor pieces can be customized with dyes. Applied dye colors are consistent across all worn armor. Dye effects can be applied to:
- Helms
- Chestpieces
- Leggings
- Capes
Atlyss Armor Vanity System
Atlyss armor can be worn as vanity items over currently equipped gear. Key features:
- Requires an Illusion Stone per transmog
- Available for helms, chestpieces, leggings, capes, and shields
- Rings and weapons cannot be transmogrified
- Vanity items do not provide stat bonuses
- Accessed via the vanity tab in the inventory menu
Atlyss Armor Categories
Helm
Name | LVL | Rarity | Class |
---|---|---|---|
Leather Cap | 1 | Common | Any |
Newfold Halo | 1 | Common | Any |
Initiate Spectacles | 3 | Common | Any |
Cryptsinge Halo | 5 | Common | Any |
Iron Halo | 7 | Common | Any |
Diva Crown | 7 | Rare | Any |
Demicrypt Halo | 8 | Common | Any |
Focus Circlet | 10 | Common | Bandit |
Magistrate Circlet | 10 | Common | Mystic |
Rage Circlet | 10 | Common | Fighter |
Journeyman Spectacles | 10 | Common | Any |
Geistlord Crown | 12 | Exotic | Any |
Nethercrypt Halo | 14 | Common | Any |
Mithril Halo | 16 | Common | Any |
Glyphgrift Halo | 17 | Common | Bandit |
Jestercast Memory | 17 | Common | Mystic |
Knightguard Halo | 17 | Common | Fighter |
Geistlord Eye | 18 | Exotic | Any |
Dire Helm | 1 | Cosmetic | Any |
Wizard Hat | 1 | Cosmetic | Any |
Acolyte Hood | 1 | Cosmetic | Any |
Cape
Name | LVL | Rarity | Class |
---|---|---|---|
Initiate Cloak | 4 | Common | Any |
Nokket Cloak | 6 | Common | Any |
Rugged Cloak | 7 | Common | Any |
Regazuul Cape | 12 | Rare | Any |
Nethercrypt Cloak | 15 | Common | Any |
Cozy Cloak | 15 | Common | Any |
Forlorn Cloak | 16 | Common | Any |
Meshlink Cape | 16 | Common | Bandit |
Sagecaller Cape | 16 | Common | Mystic |
Cobblerage Cloak | 17 | Common | Fighter |
Deathward Cape | 17 | Rare | Any |
Chestpiece
Leggings
Name | LVL | Rarity | Class |
---|---|---|---|
Leather Britches | 1 | Common | Any |
Necro Caustics | 1 | Common | Any |
Sagecloth Shorts | 1 | Common | Any |
Aero Pants | 1 | Common | Any |
Nutso Pants | 1 | Common | Any |
Slimecrust Leggings | 2 | Common | Any |
Ghostly Legwraps | 3 | Common | Any |
Journeyman Shorts | 3 | Common | Any |
Slimek Leggings | 4 | Common | Any |
Journeyman Leggings | 8 | Common | Any |
Sash Leggings | 10 | Common | Bandit |
Warrior Leggings | 10 | Common | Fighter |
Lord Greaves | 12 | Rare | Fighter |
Reapsow Pants | 12 | Rare | Bandit |
Witchlock Loincloth | 12 | Rare | Mystic |
Chainmail Leggings | 13 | Common | Any |
Mercenary Leggings | 15 | Common | Any |
Darkcloth Pants | 16 | Common | Any |
Stridebond Pants | 17 | Common | Any |
King Greaves | 18 | Rare | Fighter |
Reaper Leggings | 18 | Rare | Bandit |
Witchwizard Garterbelt | 18 | Rare | Mystic |
Berserker Leggings | 21 | Rare | Fighter |
Fuguefall Pants | 21 | Rare | Bandit |
Magilord Boots | 21 | Rare | Mystic |
Silken Loincloth | 1 | Cosmetic | Any |
Noble Pants | 1 | Cosmetic | Any |
Vampiric Leggings | 1 | Cosmetic | Any |
Bunhost Leggings | 1 | Cosmetic | Any |
Test Pants | 1 | Cosmetic | Any |
Shield
Name | LVL | Rarity | Class |
---|---|---|---|
Wooden Shield | 1 | Common | Any |
Crypt Buckler | 4 | Common | Any |
Demicrypt Buckler | 6 | Common | Any |
Iron Shield | 7 | Common | Any |
Iris Shield | 12 | Common | Mystic |
Omen Shield | 12 | Common | Fighter |
Nethercrypt Shield | 14 | Common | Any |
Mithril Shield | 16 | Common | Any |
Rustweary Shield | 19 | Common | Fighter |
Rustwise Shield | 19 | Common | Mystic |
Ring
Name | LVL | Rarity | Class |
---|---|---|---|
Old Ring | 1 | Common | Any |
Ring of Ambition | 1 | Common | Any |
Ambersquire Ring | 7 | Common | Any |
Emeraldfocus Ring | 7 | Common | Any |
Sapphireweave Ring | 7 | Common | Any |
Geistlord Ring | 12 | Exotic | Any |
Students Ring | 12 | Common | Any |
Pearlpond Ring | 15 | Common | Any |
Slitherwraith Ring | 15 | Common | Any |
Orbos Ring | 16 | Common | Any |
Jadetrout Ring | 17 | Common | Any |
Geistlord Band | 18 | Exotic | Any |
Earthwoken Ring | 20 | Exotic | Any |
Test Ring | 1 | Common | Any |