ATLYSS Trade Items Guide
In ATLYSS, trade items are commonly dropped by Creeps. While these items' primary purpose is trading for Crowns, many serve additional functions in Enchanting or Quests. Some items, like Soul Pearls, have their own unique purposes.
Complete Trade Items List
NOTE: While all items may have a listed "Buy Price", note that some might not be purchasable - instead, these are their buy prices when bought back after selling.
Name | Stack Limit | Buy Price | Sell Price |
---|---|---|---|
Blightwood Log | 15 | 5 | 12 |
Blightwood Stick | 99 | 5 | 2 |
Blue Minchroom Cap | 99 | 18 | 7 |
Carbuncle Foot | 99 | 23 | 9 |
Cursed Note | 99 | 26 | 10 |
Deadwood Log | 99 | 35 | 14 |
Deathgel Core | 99 | 25 | 10 |
Diva Necklace | 10 | 120 | 50 |
Geist Collar | 99 | 4 | 1 |
Ghostdust | 99 | 7 | 2 |
Golem Core | 5 | 20 | 8 |
Golem Gem | 45 | 8 | 3 |
Green Lipstick | 10 | 45 | 18 |
Hellsludge Core | 99 | 32 | 13 |
Maw Eye | 45 | 12 | 5 |
Mekboar Head | 30 | 9 | 3 |
Mekboar Spear | 30 | 15 | 6 |
Monolith Core | 5 | 45 | 18 |
Monolith Gem | 45 | 12 | 5 |
Mouth Bittertooth | 30 | 25 | 10 |
Mouth Eye | 45 | 12 | 5 |
Rageboar Head | 30 | 15 | 6 |
Rageboar Spear | 30 | 28 | 11 |
Red Minchroom Cap | 99 | 20 | 8 |
Rock | 99 | 3 | 1 |
Slime Core | 99 | 7 | 2 |
Slime Diva Ears | 15 | 50 | 21 |
Slime Ears | 30 | 10 | 4 |
Slimek Core | 99 | 10 | 4 |
Slimek Ears | 30 | 14 | 5 |
Slimek Eye | 30 | 12 | 5 |
Wizboar Head | 30 | 29 | 12 |
Wizboar Scepter | 30 | 18 | 7 |
Unique Trade Items
These items in ATLYSS have special purposes besides selling or enchanting, often providing passive benefits to the player.
Name | Stack Limit | Buy Price | Sell Price |
---|---|---|---|
Agility Stone | 99 | 850 | 356 |
Angela's Tear | 1 | 3500 | 1470 |
Flux Stone | 99 | 850 | 356 |
Illusion Stone | 20 | 300 | 126 |
Might Stone | 99 | 850 | 356 |
Soul Pearl | 1 | 3500 | 1470 |
Unobtainable Trade Items
The following items currently cannot be obtained in ATLYSS, but still exist within the game files.
Name | Stack Limit | Buy Price | Sell Price |
---|---|---|---|
Bronze Arrows | 999 | 3 | 1 |