ATLYSS Creeps Guide
Creeps are hostile entities that players encounter throughout ATLYSS, appearing both in Dungeons and Field Zones.
Creep Modifiers
Visible Modifiers
Creeps have a chance to spawn with special modifiers that enhance their abilities, similar to enchantments found on Weapons and Armor. These modified creeps are identifiable by:
- A glowing visual effect
- Modified name indicating their enhancement
- Higher spawn rates in dungeons
Hidden Modifiers
Creeps can be affected by two hidden factors:
- Spawn Location - Affects combat stats and experience rewards
- Nearby Players - In multiplayer, creeps gain increased HP and provide more experience based on the number of nearby players
Types of Creeps
Basic Creeps
These are common enemies that:
- Become aggressive when players enter their range
- Can be triggered by ambushes or ranged attacks
- Often fight in groups
- Come in various difficulty levels
| Name | LVL | Element | HP | Damage | Defense | Magic Defense |
|---|---|---|---|---|---|---|
| Novice Training Dummy | 1 | Normal | N/A | N/A | 0 | 0 |
| Slime | 1 | Normal | 11 | 2 - 6 | 5 | 0 |
| Wisp | 1 | Shadow | 11 | 5 - 10 | 1 | 3 |
| Tar Spawn | 3 | Normal | 21 | 8 - 15 | 5 | 3 |
| Mini Geist | 4 | Shadow | 30 | 6 - 12 | 5 | 3 |
| Greater Wisp | 4 | Shadow | 24 | 7 - 13 | 3 | 6 |
| Slimek | 5 | Normal | 47 | 8 - 15 | 10 | 5 |
| Geist | 7 | Shadow | 105 | 13 - 22 | 12 | 15 |
| Deathgel | 7 | Normal | 65 | 12 - 21 | 14 | 12 |
| Toxin | 8 | Shadow | 87 | 12 - 21 | 10 | 13 |
| Mekboar | 8 | Normal | 67 | 12 - 21 | 15 | 10 |
| Mini Golem | 8 | Normal | 107 | 8 - 15 | 16 | 10 |
| Blightwood | 9 | Normal | 89 | 8 - 15 | 18 | 20 |
| Class Training Dummy | 10 | Normal | N/A | N/A | 15 | 15 |
| Mouth | 10 | Shadow | 131 | 13 - 22 | 15 | 7 |
| Golem | 12 | Earth | 235 | 20 - 33 | 20 | 14 |
| Hellsludge | 13 | Fire | 102 | 28 - 45 | 24 | 20 |
| Wizboar | 13 | Normal | 97 | 10 - 18 | 15 | 20 |
| Miasma | 14 | Shadow | 128 | 16 - 27 | 16 | 19 |
| Deadwood | 15 | Fire | 190 | 23 - 37 | 25 | 23 |
| Poltergeist | 16 | Shadow | 117 | 20 - 33 | 20 | 18 |
| Red Minchroom | 16 | Fire | 192 | 28 - 45 | 20 | 24 |
| Blue Minchroom | 16 | Water | 167 | 28 - 45 | 18 | 25 |
| Maw | 17 | Shadow | 343 | 34 - 54 | 18 | 14 |
| Rageboar | 17 | Normal | 393 | 30 - 48 | 28 | 23 |
| Boomboar | 18 | Normal | 365 | 32 - 51 | 30 | 20 |
| Carbuncle | 18 | Shadow | 390 | 38 - 60 | 16 | 30 |
| Monolith | 19 | Earth | 477 | 42 - 66 | 35 | 24 |
Boss Creeps
Bosses are powerful enemies typically found at dungeon endpoints or summoned through special events. They feature significantly higher stats and unique abilities.
| Name | LVL | Element | HP | Damage | Defense | Magic Defense |
|---|---|---|---|---|---|---|
| Slime Diva | 10 | Shadow | 191 | 15 - 25 | 18 | 25 |
| Lord Zuulneruda | 12 | Shadow | 635 | 16 - 27 | 30 | 35 |
| Lord Kaluuz | 18 | Water | 1045 | 28 - 45 | 35 | 38 |
| Colossus | 20 | Earth | 4048 | 60 - 93 | 45 | 40 |
| Alshar | 18 | Shadow | 345 | 35 - 55 | 18 | 28 |
| Stezza | 18 | Shadow | 325 | 32 - 51 | 15 | 32 |
Environmental Hazards
These are indestructible obstacles found primarily in dungeons that can damage players:
| Name |
|---|
| Blade Trap |
| Beam Statue |
| Wall Spikes |